Quantcast
Channel: François de Siebenthal
Viewing all articles
Browse latest Browse all 2306

BNS, autres investissements !

$
0
0


L'argent pour les armes tue


IssuerIssuer DomicileCoupon in %CurrencyAmount Outstanding
AB Svensk ExportkreditSweden1,125EUR1 000 000 000
AB Svensk ExportkreditSweden1,25CHF210 000 000
AB Svensk ExportkreditSweden3CHF300 000 000
ABN AMRO Bank NVNetherlands3,5EUR1 000 000 000
ABN AMRO Bank NVNetherlands4,25EUR2 000 000 000
ABN AMRO Bank NVNetherlands3,5EUR1 550 000 000
ABN AMRO Bank NVNetherlands1,875EUR1 500 000 000
ABN AMRO Bank NVNetherlands1,125EUR2 000 000 000
ABN AMRO Bank NVNetherlands2,375EUR1 500 000 000
ABN AMRO Bank NVNetherlands2,5EUR1 500 000 000
ABN AMRO Bank NVNetherlands2,625CHF100 000 000
ABN AMRO Bank NVNetherlands2,25CHF150 000 000
ABN AMRO Bank NVNetherlands3,375CHF350 000 000
ABN AMRO Bank NVNetherlands1CHF150 000 000
ABN AMRO Bank NVNetherlands3,5EUR1 500 000 000
ABN AMRO Bank NVNetherlands3,625EUR2 000 000 000
ABN AMRO Bank NVNetherlands1,5CHF200 000 000
ADB African Development BankCote d'Ivoire 0,25EUR1 150 000 000
ADB African Development BankCote d'Ivoire 2,625CHF350 000 000
Agence francaise de développementFrance1,25EUR1 250 000 000
Agence francaise de développementFrance2,125EUR1 085 000 000
Agence francaise de développementFrance2USD1 000 000 000
Agence francaise de développementFrance3,125EUR1 000 000 000
Agence francaise de développementFrance3,75EUR1 500 000 000
Agence francaise de développementFrance1,625USD1 000 000 000
Agence francaise de développementFrance0,875EUR1 000 000 000
Agence francaise de développementFrance0,5EUR1 000 000 000
Agence francaise de développementFrance0,125EUR1 000 000 000
Agence francaise de développementFrance2,25EUR1 250 000 000
Agence francaise de développementFrance1,375EUR1 000 000 000
Agence francaise de développementFrance1,625USD1 250 000 000
Agence francaise de développementFrance4EUR1 500 000 000
Agence francaise de développementFrance0,25EUR1 500 000 000
Agence francaise de développementFrance1,375USD1 000 000 000
Agence francaise de développementFrance2,625CHF200 000 000
Agence francaise de développementFrance1,875CHF100 000 000
Agence francaise de développementFrance4EUR1 000 000 000
Agence francaise de développementFrance3,625EUR1 300 000 000
Agence francaise de développementFrance0,375EUR1 100 000 000
Agence francaise de développementFrance0,125EUR1 500 000 000
Akademiska Hus ABSweden2,125CHF250 000 000
Akademiska Hus ABSweden2,25CHF200 000 000
Akademiska Hus ABSweden0,25CHF250 000 000
ANZ Banking GroupAustralia1,5CHF325 000 000
Anz New Zealand (Intl) Limited United Kingdom1,5CHF300 000 000
ASB FinanceUnited Kingdom1,375CHF200 000 000
Asian Development BankPhilippines2,75CHF200 000 000
Asian Development BankPhilippines2,25USD1 000 000 000
Auckland CoNew Zealand1,125CHF200 000 000
Auckland CoNew Zealand1,5CHF175 000 000
Autobahn- SchnellstrassenfinanzierungAustria4,375EUR1 000 000 000
Autobahn- SchnellstrassenfinanzierungAustria3,375EUR1 500 000 000
Autobahn- SchnellstrassenfinanzierungAustria1,75EUR1 000 000 000
Autobahn- SchnellstrassenfinanzierungAustria2,75EUR1 000 000 000
Autobahn- SchnellstrassenfinanzierungAustria0,625EUR1 000 000 000
Autobahn- SchnellstrassenfinanzierungAustria4,5EUR1 300 000 000
AXA BANK EUROPE SCFFrance3,5EUR750 000 000
AXA BANK EUROPE SCFFrance2,25EUR1 000 000 000
Bank of England LondonUnited Kingdom1,25USD2 000 000 000
Bank of England LondonUnited Kingdom1,75USD2 000 000 000
Bank of England LondonUnited Kingdom1,25USD2 000 000 000
Barclays Bank PLCUnited Kingdom4,25EUR1 300 000 000
Barclays Bank PLCUnited Kingdom4,25GBP1 000 000 000
Barclays Bank PLCUnited Kingdom4EUR1 000 000 000
Barclays Bank PLCUnited Kingdom2,25USD2 000 000 000
Barclays Bank PLCUnited Kingdom0,53388GBP1 500 000 000
Barclays Bank PLCUnited Kingdom4EUR2 000 000 000
Bayerische Landesbank MünchenGermany3,375EUR1 000 000 000
Bayerische Landesbank MünchenGermany3,125CHF200 000 000
Belfius BanqueBelgium0,75EUR1 000 000 000
Belfius BanqueBelgium0,625EUR1 250 000 000
Belfius BanqueBelgium1,25EUR1 250 000 000
Berlin Hyp AGGermany4,5EUR679 600 000
Berlin Hyp AGGermany1,375EUR1 000 000 000
Berlin Hyp AGGermany1,125EUR1 125 000 000
BIG Bundesimmobilien Gesellschaft M.B.H.Austria2,125CHF120 000 000
BIG Bundesimmobilien Gesellschaft M.B.H.Austria3,125CHF150 000 000
BIG Bundesimmobilien Gesellschaft M.B.H.Austria3,25CHF175 000 000
BIG Bundesimmobilien Gesellschaft M.B.H.Austria3,25CHF375 000 000
BNP Paribas PublicFrance3,75EUR1 000 000 000
BNPP HM LN COVFrance3,875EUR2 000 000 000
BNPP HM LN COVFrance1,029EUR2 000 000 000
BNPP HM LN COVFrance3,125EUR1 000 000 000
BNPP HM LN COVFrance2,375CHF150 000 000
BNPP HM LN COVFrance3,75EUR1 000 000 000
BNPP HM LN COVFrance3,75EUR1 750 000 000
BNPP HM LN COVFrance0,67EUR1 500 000 000
BNPP HM LN COVFrance0,95EUR1 500 000 000
BNPP HM LN COVFrance0,23EUR1 300 000 000
BNPP HM LN COVFrance0,005EUR1 500 000 000
BNPP HM LN COVFrance1,375EUR1 000 000 000
BNPP HM LN COVFrance1EUR1 000 000 000
BNPP HM LN COVFrance0,816EUR1 000 000 000
BPCE SFH, PARISFrance3,75EUR2 100 000 000
BPCE SFH, PARISFrance1,5EUR1 430 000 000
BPCE SFH, PARISFrance1,75EUR1 000 000 000
BPCE SFH, PARISFrance3,5EUR950 000 000
BPCE SFH, PARISFrance4EUR1 450 000 000
BPCE SFH, PARISFrance2,125EUR1 445 000 000
BPCE SFH, PARISFrance1,75EUR1 150 000 000
BPCE SFH, PARISFrance0,375EUR1 000 000 000
BPCE SFH, PARISFrance2,375EUR1 150 000 000
BPCE SFH, PARISFrance1,5EUR1 900 000 000
BPIFRANCE FINANCEMENTFrance0,5EUR1 400 000 000
BPIFRANCE FINANCEMENTFrance0,75EUR1 600 000 000
BPIFRANCE FINANCEMENTFrance1EUR1 500 000 000
BPIFRANCE FINANCEMENTFrance0,875EUR1 000 000 000
BPIFRANCE FINANCEMENTFrance0,1EUR1 000 000 000
BPIFRANCE FINANCEMENTFrance0,125EUR1 250 000 000
BPIFRANCE FINANCEMENTFrance3,125EUR1 400 000 000
BPIFRANCE FINANCEMENTFrance2EUR1 750 000 000
BPIFRANCE FINANCEMENTFrance2,375EUR1 500 000 000
BPIFRANCE FINANCEMENTFrance2,5EUR1 850 000 000
BPIFRANCE FINANCEMENTFrance2,75EUR1 375 000 000
BRFkredit ASDenmark1DKK10 293 903 435
BRFkredit ASDenmark1DKK9 244 052 150
BRFkredit ASDenmark1DKK9 850 000 000
BRFkredit ASDenmark1DKK9 449 575 027
BRFkredit ASDenmark1DKK9 481 534 158
BRFkredit ASDenmark0DKK10 442 954 419
BRFkredit ASDenmark1DKK11 061 192 795
BRFkredit ASDenmark0,0532DKK5 570 462 384
BRFkredit ASDenmark4DKK7 582 330 472
BRFkredit ASDenmark2DKK7 845 300 160
BRFkredit ASDenmark1DKK11 244 138 496
BRFkredit ASDenmark2DKK6 733 518 623
Bundeslaender Bundesrepublik DeutschlandGermany1,5EUR3 000 000 000
Bundeslaender Bundesrepublik DeutschlandGermany1,5EUR1 000 000 000
Bundeslaender Bundesrepublik DeutschlandGermany1,75EUR1 200 000 000
Bundeslaender Bundesrepublik DeutschlandGermany1,375EUR1 500 000 000
Bundeslaender Bundesrepublik DeutschlandGermany0,1EUR1 000 000 000
Bundeslaender Bundesrepublik DeutschlandGermany0,25EUR1 000 000 000
Bundeslaender Bundesrepublik DeutschlandGermany2,25EUR1 000 000 000
Bundeslaender Bundesrepublik DeutschlandGermany0,125EUR1 500 000 000
Bundeslaender Bundesrepublik DeutschlandGermany1,75EUR1 725 000 000
Bundeslaender Bundesrepublik DeutschlandGermany1,125EUR1 250 000 000
Bundeslaender Bundesrepublik DeutschlandGermany0,5EUR1 500 000 000
Bundeslaender Bundesrepublik DeutschlandGermany4,25EUR1 500 000 000
Bundeslaender Bundesrepublik DeutschlandGermany1,75EUR1 000 000 000
Bundeslaender Bundesrepublik DeutschlandGermany3,5EUR1 350 000 000
Bundeslaender Bundesrepublik DeutschlandGermany2,375EUR1 250 000 000
Bundeslaender Bundesrepublik DeutschlandGermany0,375EUR1 000 000 000
Bundeslaender Bundesrepublik DeutschlandGermany0,25EUR1 000 000 000
Bundesland Baden-WuerttembergGermany2EUR1 750 000 000
Bundesland Baden-WuerttembergGermany1EUR1 550 000 000
Bundesland Baden-WuerttembergGermany0,625EUR1 000 000 000
Bundesland Baden-WuerttembergGermany0EUR1 000 000 000
Bundesland Baden-WuerttembergGermany4,25EUR1 500 000 000
Bundesland Baden-WuerttembergGermany4EUR1 250 000 000
Bundesland Baden-WuerttembergGermany0EUR1 000 000 000
Bundesrepublik DeutschlandGermany2EUR20 000 000 000
Bundesrepublik DeutschlandGermany1,75EUR24 000 000 000
Bundesrepublik DeutschlandGermany3,25EUR19 000 000 000
Bundesrepublik DeutschlandGermany2,25EUR16 000 000 000
Bundesrepublik DeutschlandGermany2,5EUR20 000 000 000
Bundesrepublik DeutschlandGermany0EUR1 500 000 000
Bundesrepublik DeutschlandGermany0EUR1 500 000 000
Bundesrepublik DeutschlandGermany1,5EUR18 000 000 000
Bundesrepublik DeutschlandGermany0EUR1 500 000 000
Bundesrepublik DeutschlandGermany3,75EUR24 000 000 000
Bundesrepublik DeutschlandGermany3,5EUR24 000 000 000
Bundesrepublik DeutschlandGermany4,25EUR21 000 000 000
Bundesrepublik DeutschlandGermany4,75EUR16 000 000 000
Bundesrepublik DeutschlandGermany3,25EUR22 000 000 000
Bundesrepublik DeutschlandGermany2,5EUR19 000 000 000
Bundesrepublik DeutschlandGermany3,25EUR15 000 000 000
Bundesrepublik DeutschlandGermany3EUR22 000 000 000
Bundesrepublik DeutschlandGermany2,25EUR16 000 000 000
Bundesrepublik DeutschlandGermany0,5EUR16 000 000 000
Bundesrepublik DeutschlandGermany0,25EUR16 000 000 000
Bundesrepublik DeutschlandGermany1EUR17 000 000 000
Bundesrepublik DeutschlandGermany1EUR16 000 000 000
Bundesrepublik DeutschlandGermany0EUR20 000 000 000
Bundesrepublik DeutschlandGermany0EUR19 000 000 000
Bundesrepublik DeutschlandGermany0EUR12 000 000 000
Bundesrepublik DeutschlandGermany0,25EUR19 000 000 000
Bundesrepublik DeutschlandGermany0EUR21 000 000 000
Bundesrepublik DeutschlandGermany0EUR1 500 000 000
Bundesrepublik DeutschlandGermany0EUR2 000 000 000
Bundesrepublik DeutschlandGermany0EUR1 500 000 000
Bundesrepublik DeutschlandGermany0EUR1 500 000 000
Bundesrepublik DeutschlandGermany0EUR1 627 000 000
Bundesrepublik DeutschlandGermany0,5EUR17 000 000 000
Bundesrepublik DeutschlandGermany0,25EUR17 000 000 000
Bundesrepublik DeutschlandGermany0EUR2 000 000 000
Bundesrepublik DeutschlandGermany0,5EUR16 000 000 000
Bundesrepublik DeutschlandGermany4EUR20 000 000 000
Bundesrepublik DeutschlandGermany1,5EUR18 000 000 000
Bundesrepublik DeutschlandGermany1EUR18 000 000 000
Bundesrepublik DeutschlandGermany1,75EUR18 000 000 000
Bundesrepublik DeutschlandGermany2,5EUR21 000 000 000
Bundesrepublik DeutschlandGermany0,5EUR23 000 000 000
Bundesrepublik DeutschlandGermany0EUR25 000 000 000
Bundesrepublik DeutschlandGermany0,25EUR14 000 000 000
Bundesrepublik DeutschlandGermany1EUR23 000 000 000
Bundesrepublik DeutschlandGermany0,5EUR26 000 000 000
Bundesrepublik DeutschlandGermany0,1EUR16 000 000 000
Bundesrepublik DeutschlandGermany0,5EUR8 500 000 000
Bundesrepublik DeutschlandGermany1,75EUR16 000 000 000
Bundesrepublik DeutschlandGermany0,75EUR15 000 000 000
Bundesrepublik DeutschlandGermany0,1EUR10 500 000 000
Bundesrepublik DeutschlandGermany1,5EUR18 000 000 000
Bundesrepublik DeutschlandGermany2EUR18 000 000 000
Bundesrepublik DeutschlandGermany0,1EUR5 500 000 000
Bundesrepublik DeutschlandGermany1,5EUR18 000 000 000
Bundesrepublik DeutschlandGermany4,75EUR11 250 000 000
Bundesrepublik DeutschlandGermany6,25EUR9 250 000 000
Bundesrepublik DeutschlandGermany6,5EUR11 250 000 000
Bundesrepublik DeutschlandGermany5,625EUR14 500 000 000
Bundesrepublik DeutschlandGermany5,5EUR17 000 000 000
Bundesrepublik DeutschlandGermany4,25EUR14 000 000 000
Bundesrepublik DeutschlandGermany4,25EUR19 000 000 000
Bundesrepublik DeutschlandGermany4,75EUR20 000 000 000
Bundesrepublik DeutschlandGermany4EUR23 000 000 000
Bundesrepublik DeutschlandGermany0EUR13 000 000 000
Bundesrepublik DeutschlandGermany0EUR13 000 000 000
Bundesrepublik DeutschlandGermany0EUR13 000 000 000
Bundesrepublik DeutschlandGermany0EUR13 000 000 000
Bundesrepublik DeutschlandGermany0EUR14 000 000 000
Bundesrepublik DeutschlandGermany0EUR9 000 000 000
Bundesrepublik DeutschlandGermany6,25EUR10 250 000 000
Bundesrepublik DeutschlandGermany0EUR13 000 000 000
Bundesrepublik DeutschlandGermany0EUR13 000 000 000
CADESFrance0,05EUR4 500 000 000
CADESFrance0,5EUR3 850 000 000
CADESFrance3,25EUR1 000 000 000
CADESFrance0,125EUR4 000 000 000
CADESFrance1,375EUR5 500 000 000
CADESFrance1EUR3 000 000 000
CADESFrance2,5EUR4 950 000 000
CADESFrance1,125EUR5 000 000 000
CADESFrance2,375EUR3 250 000 000
CADESFrance1,5USD3 500 000 000
CADESFrance1,875USD3 000 000 000
CADESFrance1,875USD2 250 000 000
CADESFrance2USD3 250 000 000
CADESFrance1,25USD5 000 000 000
CADESFrance2USD1 000 000 000
CADESFrance1,375USD3 500 000 000
CADESFrance1,875USD3 500 000 000
CADESFrance3,375USD3 000 000 000
CADESFrance3,75EUR4 000 000 000
CADESFrance4EUR5 000 000 000
CADESFrance1,85EUR2 000 000 000
CADESFrance4,375EUR6 280 000 000
CADESFrance1,85EUR2 400 000 000
CADESFrance2,5CHF150 000 000
CADESFrance3CHF200 000 000
CADESFrance0EUR1 000 000 000
CADESFrance2,375CHF200 000 000
CADESFrance3,625EUR812 500 000
CADESFrance4,125EUR5 424 000 000
CADESFrance1,5EUR3 250 000 000
CADESFrance4EUR5 850 000 000
CADESFrance1,5EUR3 255 000 000
CADESFrance4,25EUR4 250 000 000
CADESFrance4,125EUR3 800 000 000
CADESFrance3USD1 000 000 000
CADESFrance3,375EUR5 750 000 000
Caisse Depots & ConsignationsFrance4,125EUR1 000 000 000
Caisse Depots & ConsignationsFrance1,125USD1 000 000 000
Caisse Depots & ConsignationsFrance1,5USD1 000 000 000
Caisse Depots & ConsignationsFrance3,25CHF250 000 000
Caisse Depots & ConsignationsFrance1,25CHF250 000 000
Caisse Depots & ConsignationsFrance4,375EUR1 000 000 000
Caisse Depots & ConsignationsFrance3,625CHF150 000 000
Caisse Francaise de Fin LocalFrance3,625EUR1 300 000 000
Caisse Francaise de Fin LocalFrance3,5EUR1 205 848 000
Caisse Francaise de Fin LocalFrance4,25EUR2 000 000 000
Caisse Francaise de Fin LocalFrance0,625EUR1 150 000 000
Caisse Francaise de Fin LocalFrance4,5EUR1 362 162 000
Caisse Francaise de Fin LocalFrance4,875EUR1 650 000 000
Caisse Francaise de Fin LocalFrance5,375EUR2 000 000 000
Caisse Francaise de Fin LocalFrance1,75EUR1 000 000 000
Caisse Francaise de Fin LocalFrance1,25EUR1 150 000 000
Caisse Francaise de Fin LocalFrance0,2EUR1 150 000 000
Caisse Francaise de Fin LocalFrance0,1EUR1 150 000 000
Caisse Francaise de Fin LocalFrance0,375EUR1 400 000 000
Caisse Francaise de Fin LocalFrance1,125EUR1 000 000 000
Caisse Francaise de Fin LocalFrance3EUR1 000 000 000
Caisse Francaise de Fin LocalFrance2,375EUR1 000 000 000
Caisse Francaise de Fin LocalFrance0,625EUR1 650 000 000
Caisse Francaise de Fin LocalFrance0,5EUR1 000 000 000
Caisse Francaise de Fin LocalFrance3,5CHF400 000 000
Caisse Francaise de Fin LocalFrance4,25EUR1 900 000 000
Caisse Francaise de Fin LocalFrance0,75EUR1 800 000 000
Caisse Francaise de Fin LocalFrance0,375EUR1 150 000 000
Caisse Francaise de Fin LocalFrance3,5CHF200 000 000
Caisse Francaise de Fin LocalFrance0,325EUR578 390 000
Caisse Francaise de Fin LocalFrance4,25EUR1 820 000 000
Caisse Francaise de Fin LocalFrance4,875EUR1 308 650 000
Caisse Francaise de Fin LocalFrance2,5CHF410 000 000
Caisse Francaise de Fin LocalFrance2,625CHF268 000 000
Caisse Francaise de Fin LocalFrance2,875CHF100 000 000
Can Imp Bk Commerce CIBCCanada1,75CHF500 000 000
Can Imp Bk Commerce CIBCCanada1CHF200 000 000
Can Imp Bk Commerce CIBCCanada0,125CHF200 000 000
Caribbean Development Bank Barbados0,297CHF145 000 000
CFF Cie Fin FoncierFrance2,375CHF985 000 000
CFF Cie Fin FoncierFrance2,625CHF100 000 000
CFF Cie Fin FoncierFrance2,5CHF375 000 000
CFF Cie Fin FoncierFrance2CHF300 000 000
CFF Cie Fin FoncierFrance2,875CHF250 000 000
CFF Cie Fin FoncierFrance3CHF310 000 000
CFF Cie Fin FoncierFrance4,375EUR1 000 000 000
CFF Cie Fin FoncierFrance4,25EUR1 000 000 000
CFF Cie Fin FoncierFrance4EUR2 630 000 000
CFF Cie Fin FoncierFrance3,5EUR1 400 000 000
CFF Cie Fin FoncierFrance2,375EUR1 750 000 000
CFF Cie Fin FoncierFrance0,375EUR1 000 000 000
CFF Cie Fin FoncierFrance0,625EUR1 500 000 000
CFF Cie Fin FoncierFrance1,125EUR1 000 000 000
CFF Cie Fin FoncierFrance2EUR1 000 000 000
CFF Cie Fin FoncierFrance4,875EUR3 065 000 000
CFF Cie Fin FoncierFrance4,5EUR2 945 000 000
CFF Cie Fin FoncierFrance5,75EUR1 150 700 000
CFF Cie Fin FoncierFrance2,25CHF150 000 000
CFF Cie Fin FoncierFrance1,5CHF175 000 000
CFF Cie Fin FoncierFrance0,036EUR1 453 500 000
CFF Cie Fin FoncierFrance4,375EUR2 606 743 000
CFF Cie Fin FoncierFrance4,625EUR2 148 000 000
CFF Cie Fin FoncierFrance3,875EUR1 040 000 000
CFF Cie Fin FoncierFrance4,125EUR1 987 000 000
CFF Cie Fin FoncierFrance0,5EUR1 000 000 000
CFF Cie Fin FoncierFrance0,25EUR1 025 000 000
CFF Cie Fin FoncierFrance0,225EUR1 000 000 000
CFF Cie Fin FoncierFrance2,25CHF300 000 000
CFF Cie Fin FoncierFrance0,325EUR1 500 000 000
CFF Cie Fin FoncierFrance1EUR1 000 000 000
CFF Cie Fin FoncierFrance0,125EUR1 600 000 000
CFF Cie Fin FoncierFrance0,125EUR1 000 000 000
CFF Cie Fin FoncierFrance0,75EUR1 000 000 000
CFF Cie Fin FoncierFrance0,375EUR1 250 000 000
CFF Cie Fin FoncierFrance0,625EUR1 500 000 000
CIF EuromortgageFrance4,125EUR1 000 000 000
CIF EuromortgageFrance3,5EUR1 000 000 000
CIF EuromortgageFrance2CHF200 000 000
CIF EuromortgageFrance3,75EUR1 725 000 000
CIF EuromortgageFrance2,375CHF200 000 000
CLYDESDALE BANK GLASGOWUnited Kingdom4,625GBP700 000 000
CMA HL SFHFrance4,5EUR1 750 000 000
CM-CIC HL FCTFrance0,32EUR3 000 000 000
CM-CIC SFHFrance4,125EUR1 650 000 000
CM-CIC SFHFrance4,375EUR1 950 000 000
CM-CIC SFHFrance3,125EUR1 500 000 000
CM-CIC SFHFrance0,875EUR1 000 000 000
CM-CIC SFHFrance3,5EUR1 000 000 000
CM-CIC SFHFrance4,125EUR1 250 000 000
CM-CIC SFHFrance1,75EUR1 000 000 000
CM-CIC SFHFrance0,5EUR1 000 000 000
CM-CIC SFHFrance1,125EUR1 700 000 000
CM-CIC SFHFrance1,375EUR1 250 000 000
CM-CIC SFHFrance2,5EUR1 350 000 000
CM-CIC SFHFrance0,375EUR1 500 000 000
CNAFrance4,5EUR1 992 067 000
Commerzbank AG Frankfurt a.M.Germany0,375EUR1 000 000 000
Commonwealth Bk of AustraliaAustralia1,5CHF350 000 000
Commonwealth Bk of AustraliaAustralia1,625CHF100 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 0,3CHF160 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 0,51CHF125 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 1,5CHF300 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 1EUR1 000 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 0,304CHF125 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 2CHF300 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 1,5CHF250 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 1,375CHF350 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 0,15CHF150 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 0,45CHF200 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 0,5CHF350 000 000
Corp Andina FomentoBolivarian Republic of Venezuela 1,5CHF225 000 000
Coventry B/SocUnited Kingdom4,625GBP750 000 000
Credit Agricole Home Loan SFHFrance0,375EUR1 250 000 000
Credit Agricole Home Loan SFHFrance0,625EUR1 250 000 000
Credit Agricole Home Loan SFHFrance2,125EUR1 155 800 000
Credit Agricole Home Loan SFHFrance1,625EUR1 014 300 000
Credit Agricole Home Loan SFHFrance0,625EUR1 200 000 000
Credit Agricole Home Loan SFHFrance0,25EUR1 500 000 000
Credit Agricole Home Loan SFHFrance1,375EUR1 000 000 000
Credit Agricole Home Loan SFHFrance0,5EUR1 000 000 000
Credit Agricole Home Loan SFHFrance0,125EUR1 500 000 000
Credit Agricole Home Loan SFHFrance0,375EUR1 750 000 000
Credit Agricole Home Loan SFHFrance1,25EUR1 500 000 000
Credit Agricole Home Loan SFHFrance1,125CHF200 000 000
Credit Agricole Home Loan SFHFrance0,25CHF200 000 000
Credit Agricole Home Loan SFHFrance1,125CHF225 000 000
Credit Agricole Home Loan SFHFrance1,75CHF300 000 000
Credit Agricole Home Loan SFHFrance1,375CHF200 000 000
Credit Agricole Home Loan SFHFrance3,5EUR1 121 200 000
Credit Agricole Home Loan SFHFrance4EUR1 289 100 000
Credit Agricole Home Loan SFHFrance3,875EUR1 405 300 000
Credit Agricole Home Loan SFHFrance0,1CHF200 000 000
Credit Agricole Home Loan SFHFrance4EUR1 966 900 000
CREDIT AGRICOLE PUB SCFFrance1,875EUR1 000 000 000
CREDIT AGRICOLE PUB SCFFrance1,875EUR1 000 000 000
CRHFrance3,3EUR2 200 000 000
CRHFrance3,9EUR1 900 000 000
CRHFrance3,5EUR2 100 000 000
CRHFrance5EUR2 905 000 000
CRHFrance3,75EUR2 000 000 000
CRHFrance4,3EUR2 900 000 000
CRHFrance4EUR2 000 000 000
CRHFrance3,6EUR2 500 000 000
CRHFrance3,9EUR1 400 000 000
CRHFrance4EUR2 100 000 000
CRHFrance3,6EUR1 500 000 000
CRHFrance2,375CHF350 000 000
CRHFrance1,125CHF200 000 000
CRHFrance1,625CHF275 000 000
CRHFrance2,4EUR1 500 000 000
CRHFrance2,5CHF525 000 000
CRHFrance1,875CHF175 000 000
CRHFrance4EUR4 040 000 000
CRHFrance4,5EUR2 415 000 000
CRHFrance3,5EUR4 870 000 000
CRHFrance1,375CHF200 000 000
CRHFrance1,75CHF150 000 000
Danske Bank A/S CopenhagenDenmark4,125EUR1 250 000 000
Danske Bank A/S CopenhagenDenmark0DKK8 500 000 000
Danske Bank A/S CopenhagenDenmark2,25CHF100 000 000
Danske Bank A/S CopenhagenDenmark3,5EUR1 250 000 000
Danske Bank A/S CopenhagenDenmark1,25EUR1 000 000 000
Danske Bank A/S CopenhagenDenmark1,625EUR1 000 000 000
Danske Bank A/S CopenhagenDenmark3,75EUR1 000 000 000
Danske Bank A/S CopenhagenDenmark2,125CHF280 000 000
Danske Bank A/S CopenhagenDenmark0,25EUR1 000 000 000
Danske Bank A/S CopenhagenDenmark0,375EUR1 000 000 000
Danske Bank A/S CopenhagenDenmark2,25CHF100 000 000
Danske Bank A/S CopenhagenDenmark2,25CHF200 000 000
Danske Bank PLCFinland1,625EUR1 000 000 000
Danske Bank PLCFinland3,875EUR1 000 000 000
de Volksbank NVNetherlands2,125EUR1 000 000 000
de Volksbank NVNetherlands3,5EUR1 000 000 000
Deutsche Bahn Finance B.V.Netherlands0,75CHF150 000 000
Deutsche Bahn Finance B.V.Netherlands1,5CHF100 000 000
Deutsche Bahn Finance B.V.Netherlands0,1CHF175 000 000
Deutsche Bahn Finance B.V.Netherlands1,375CHF475 000 000
Deutsche Bahn Finance B.V.Netherlands1,5CHF375 000 000
Deutsche Bahn Finance B.V.Netherlands4,75EUR1 600 000 000
Deutsche Bahn Finance B.V.Netherlands1,5CHF300 000 000
Deutsche Bahn Finance B.V.Netherlands1,75CHF750 000 000
Deutsche Bahn Finance B.V.Netherlands4,875EUR1 000 000 000
Deutsche Bank AG Frankfurt a. MainGermany3,375EUR1 000 000 000
Deutsche Hypothekenbank Act.-Gesellsch.Germany2,5CHF250 000 000
Deutsche Pfandbriefbank AGGermany4,5EUR1 000 000 000
Deutsche Pfandbriefbank AGGermany4EUR1 000 000 000
Deutsche Pfandbriefbank AGGermany3,125CHF53 000 000
Deutsche Postbank AGGermany3,375EUR1 000 000 000
Deutsche Postbank AGGermany3,625EUR1 000 000 000
DLR KreditDenmark2DKK9 933 435 414
DLR KreditDenmark2DKK7 479 909 509
DLR KreditDenmark0DKK13 649 133 122
DLR KreditDenmark0DKK13 143 203 070
DLR KreditDenmark1DKK6 962 637 710
DnB Boligkreditt ASNorway1,875EUR1 000 000 000
DnB Boligkreditt ASNorway1,875EUR1 500 000 000
DnB Boligkreditt ASNorway1EUR1 500 000 000
DnB Boligkreditt ASNorway0EUR1 000 000 000
DnB Boligkreditt ASNorway1,125EUR1 500 000 000
DnB Boligkreditt ASNorway2,75EUR2 000 000 000
DnB Boligkreditt ASNorway2,125CHF100 000 000
DnB Boligkreditt ASNorway2,25CHF200 000 000
DnB Boligkreditt ASNorway2CHF115 000 000
DnB Boligkreditt ASNorway2,25CHF160 000 000
DnB Boligkreditt ASNorway3,875EUR1 500 000 000
DnB Boligkreditt ASNorway2,375EUR1 500 000 000
DnB Boligkreditt ASNorway1,22NOK13 000 000 000
EBN B.V.Netherlands0,5CHF175 000 000
EBN B.V.Netherlands0,875CHF125 000 000
EBN B.V.Netherlands1,625CHF150 000 000
EBN B.V.Netherlands2,125CHF450 000 000
EBN B.V.Netherlands1,125CHF125 000 000
EBN B.V.Netherlands0,625CHF235 000 000
EGW EZ für Gemeinnützige WohnbauträgerSwitzerland1,125CHF171 400 000
EGW EZ für Gemeinnützige WohnbauträgerSwitzerland0,125CHF174 500 000
EGW EZ für Gemeinnützige WohnbauträgerSwitzerland1,75CHF124 700 000
EGW EZ für Gemeinnützige WohnbauträgerSwitzerland0,75CHF125 200 000
EGW EZ für Gemeinnützige WohnbauträgerSwitzerland0,32CHF204 700 000
EGW EZ für Gemeinnützige WohnbauträgerSwitzerland0,4CHF175 200 000
EGW EZ für Gemeinnützige WohnbauträgerSwitzerland0,375CHF217 500 000
EGW EZ für Gemeinnützige WohnbauträgerSwitzerland0,625CHF130 500 000
EGW EZ für Gemeinnützige WohnbauträgerSwitzerland3,5CHF135 200 000
