Louise Schneider
«L’argent pour les armes tue.»
Les vrais suisses résistent, unissons-nous, un pour tous, tous pour un.
La phrase latine
Unus pro omnibus, omnes pro uno
est inscrite dans la coupole du palais fédéral
UN POUR TOUS, TOUS POUR UN,
Rejoignez-NOUS, merci 021 616 88 88
Louise Schneider n’a pas froid aux yeux. Elle sort sa bonbonne de peinture de son sac à dos et trace en lettres rouges sur le mur de la Banque nationale suisse (BNS): «L’argent pour les armes tue.»
Des agents de police cherchent alors rapidement à connaître le responsable du graffiti. La quasi-nonagénaire va donc se dénoncer et échange quelques mots avec eux, avant de se retourner, hilare, et de lancer à la foule: «Ils ne me croient pas quand je leur dis que c’est moi!» Finalement, les forces de l’ordre l’accompagnent vers le fourgon qui l’emmènera au poste.
Des agents de police cherchent alors rapidement à connaître le responsable du graffiti. La quasi-nonagénaire va donc se dénoncer et échange quelques mots avec eux, avant de se retourner, hilare, et de lancer à la foule: «Ils ne me croient pas quand je leur dis que c’est moi!» Finalement, les forces de l’ordre l’accompagnent vers le fourgon qui l’emmènera au poste.
Le slogan qu’elle a tagué fait référence à l’initiative du Groupe pour une Suisse sans armée (GSsA), qui lançait hier sa récolte de signatures. Louise Schneider s’engage fermement pour ce combat: «Je me suis toujours levée contre la guerre et la pauvreté, mais rien ne changera tant qu’il y aura des armes, explique la militante.
Notre argent ne doit en aucun cas finir dans les poches des producteurs d’armement, poursuit la vieille dame. J’ai été élevée dans la paix.»
«Je trouve son courage incroyable», se réjouit Lewin Lempert, du GSsA. Pour saluer son action, le groupement envisage de lancer un financement participatif afin de payer l’amende de Louise Schneider, si elle en reçoit une. «Que vaut un peu de couleur par rapport à une vie humaine?» ajoute l’ancien conseiller national et cofondateur du GSsA, Josef Lang.
Pourtant, quelques heures après, le graffiti de la militante avait déjà disparu.
(asc/rmf )
Investissements de la BNS dans l'armement:
Selon
http://www.sec.gov/edgar/searc hedgar/companysearch.html
Les visiteurs peuvent désormais consulter mon blog via une connexion chiffrée en se rendant sur https://desiebenthal.blogspot.
Investissements de la BNS dans l'armement:
Selon
http://www.sec.gov/edgar/searc
Indiquer "Swiss National Bank" pour obtenir les noms des 2'564 entreprises américaines supportées par la BNS
Voir les listes ci-dessous !
https://www.sec.gov/cgi-bin/br owse-edgar?CIK=0001582202&acti on=getcompany
When financial institutions invest in companies involved in nuclear weapons, they provide the financing to maintain, refurbish, test, and modernise nuclear weapons. All of the nuclear armed countries are modernising their arsenals, but only some of the work is done by companies that are not state controlled.
This overview shows some of the companies involved in the production of nuclear weapons key components for the arsenals in France, India, Israel, the United Kingdom and the United States. This is not an exhaustive list, but meant to be illustrative of the broad range of actors involved in the ongoing production, maintenance and modernisation of nuclear weapons.
To our knowledge, the arsenals of China, DPRK, Israel, Pakistan and Russia are not outsourced to private companies.
France: Airbus Group (the Netherlands), BAE Systems (United Kingdom), Leonardo- Finmeccanica (Italy), Safran (France), and Thales (France).
India: Larsen & Toubro (India), Walchandnagar Industries (India)
United Kingdom: Aerojet Rocketdyne (United States), BAE Systems (United Kingdom), Boeing (United States), General Dynamics (United States), Honeywell International (United States), Jacobs Engineering (United States), Lockheed Martin (United States), Moog (United States), Northrop Grumman (United States), Orbital ATK (United States), and Serco (United Kingdom)
United States:
Aecom (United States), Aerojet Rocketdyne (United States), BWX Technologies (United States),BAE Systems (United Kingdom), Bechtel (United States), Boeing (United States), Charles Stark Draper Laboratory (United States), Engility (formerly TASC, United States), CH2M Hill (United States),Leonardo- Finmeccanica (Italy), Fluor (United States), General Dynamics (United States), Honeywell International (United States), Huntington Ingalls Industries (United States), Lockheed Martin (United States), Moog (United States), Northrop Grumman (United States), Orbital ATK (United States), Raytheon (United States), and Textron (United States).
Liens
Indiquez "Swiss National Bank" pour obtenir les noms des 2'500 entreprises américaines supportées par la BNS
https://www.sec.gov/cgi-bin/browse-edgar?CIK=0001582202&acti on=getcompany
Pour votre information voici un petit extrait du message du CF au parlement en préparation de la nouvelle loi de 2002.
La doctrine suisse estime que la BNS n’est une société anonyme qu’en apparence. En vérité, il s’agit d’une «construction hybride (singulière) composée d’un établissement de droit public et d’une corporation de droit public. Malgré sa forme extérieure de société anonyme, la BNS s’apparente davantage à un établissement de droit public» 79. Des analyses récentes portant sur la nature juridique de la BNS tendent également à confirmer que l’on se trouve en présence d’un quasi-établissement de droit public 80. D’autres auteurs relèvent le caractère dualiste qui permet à la BNS d’agir comme un sujet du droit privé tout en bénéficiant de la position d’une autorité souveraine 81. Avec du recul, ces conceptions peuvent se justifier. Si l’on dépasse les aspects purement formels, en effet, il n’est plus possible de prétendre que les actionnaires sont les propriétaires de la BNS. Cela ressort entre autres des prescriptions concernant la liquidation de la BNS (art. 68 LBN). En cas de liquidation, les actionnaires ne peuvent pas participer à la substance de la BNS au-delà du capital social versé. L’excédent d’actifs passerait à la nouvelle banque centrale de la Confédération. En d’autres termes, il est affecté aux tâches de la banque centrale. Les réserves de devises sont par conséquent désignées à juste titre comme une fortune appartenant au peuple.
Les visiteurs peuvent désormais consulter mon blog via une connexion chiffrée en se rendant sur https://desiebenthal.blogspot. com.
http://desiebenthal.blogspot.ch/2017/03/une-cooperative-bancaire-suisse.html
Hamid Hadj-Said a partagé un lien.
16 h
http://www.rts.ch/…/8531989-comment-des-tirs-de-missiles-en…
Comment des tirs de missiles en Syrie profitent à la Banque nationale suisse
Les tirs de missiles Tomahawk jeudi en Syrie ont fait bondir l'action de Raytheon, la société américaine qui les produit. La hausse a bénéficié à la Banque nationale…
RTS.CH
J’aimeAfficher plus de réactionsCommenterPartager
Vu par 63 personnes
3Yuno Mystiz et 2 autres personnes
1 partage
2 commentaires
Commentaires
Hamid Hadj-Saidhttp://www.20min.ch/.../-Ils-ne-me-croient-pas-quand-je...
«Ils ne me croient pas quand je dis que cest moi»
20MIN.CH
J’aime· Répondre· 1· 11 h
Yuno Mystiz"investissements" peut-être traduit par "choix pour l'avenir", c'est d'ailleurs la stratégie des investissements en dollar de la FED qui a modelé le siècle des grands (et plus petits) conflits dans le monde depuis sa création en 1913 (renseignez-vous sur la dette US et son enveloppe systématiquement colossale pour l'armée). A partir de ce postulat, et si la RTS analysait les évènements en profondeur, il aurait fallu titrer "comment la BNS profite (ce n'est pas "passif") des tirs de missiles en Syrie" (et accessoirement de l'instabilité mondiale). Voyez-vous la nuance? c'est bien l'investissement qui précède le tir et non l'inverse, c'est une "stratégie" et non une "gestion passive" comme ils essaient de nous le faire croire...qu'en pensez vous François de Siebenthal, Liliane Held-Khawam, Marco Saba?
Je n’aime plus· Répondre· 1· 7 min
Elle investit aussi dans les industries polluantes et le réchauffement climatique, sic...
http://desiebenthal.blogspot.ch/2017/04/banque-nationale-industrie-fossile.html
relations-entre-la-confederation-suisse-et-la-banque-nationale-suisse
BNS Banque Nationale Suisse- Schweizerische Nationalbank. ..... Merci à François de Siebenthal de sauvegarder les textes que je n'arrivais plus à ... ou dans les armes nucléaires américaines... alors que la BNS s'applique a avoir une charte ...
Scandales BNS, armes nucléaires, gaz de schiste, Monsanto ...
14 mars 2017 - Scandales BNS, armes nucléaires, gaz de schiste, Monsanto... Croissance du bilan de la BNS en faveur des étrangers ! Des miettes pour les suisses ! Assemblée ...
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Suivant |
VALUE | |
NAME OF ISSUER | (x$1000) |
1 800 FLOWERS | 437 |
1ST SOURCE CORP | 1,232 |
2U INC | 1,706 |
3-D SYS CORP DEL | 2,295 |
3M CO | 300,605 |
58 COM INC | 4,652 |
8POINT3 ENERGY PARTNERS LP | 594 |
8X8 INC NEW | 2,075 |
A10 NETWORKS INC | 599 |
AAC HLDGS INC | 132 |
AAON INC | 2,242 |
AAR CORP | 1,844 |
AARONS INC | 3,413 |
ABAXIS INC | 1,958 |
ABBOTT LABS | 172,6 |
ABBVIE INC | 284,034 |
ABERCROMBIE & FITCH CO | 1,331 |
ABIOMED INC | 7,583 |
ABM INDS INC | 3,524 |
ACADIA HEALTHCAREPANY IN | 4,044 |
ACADIA PHARMACEUTICALS INC | 4,551 |
ACADIA RLTY TR | 4,34 |
ACCELERATE DIAGNOSTICS INC | 1,087 |
ACCELERON PHARMA INC | 1,184 |
ACCENTURE PLC IRELAND | 238,654 |
ACCO BRANDS CORP | 2,281 |
ACCURAY INC | 599 |
ACETO CORP | 1,052 |
ACHILLION PHARMACEUTICALS IN | 753 |
ACI WORLDWIDE INC | 3,496 |
ACLARIS THERAPEUTICS INC | 795 |
ACORDA THERAPEUTICS INC | 1,433 |
ACTIVISION BLIZZARD INC | 59,659 |
ACTUA CORP | 818 |
ACTUANT CORP | 2,483 |
ACUITY BRANDS INC | 28,026 |
ACXIOM CORP | 3,412 |
ADEPTUS HEALTH INC | 178 |
ADIENT PLC | 9,001 |
ADOBE SYS INC | 142,883 |
ADTRAN INC | 1,801 |
ADURO BIOTECH INC | 439 |
ADVANCE AUTO PARTS INC | 34,402 |
ADVANCED DRAIN SYS INC DEL | 1,339 |
ADVANCED ENERGY INDS | 3,575 |
ADVANCED MICRO DEVICES INC | 14,139 |
ADVANCEPIERRE FOODS HLDGS IN | 941 |
ADVANSIX INC | 1,045 |
ADVANTAGE OIL & GAS LTD | 2,068 |
ADVAXIS INC | 340 |
ADVISORY BRD CO | 2,191 |
AECOM | 9,187 |
AEGION CORP | 1,351 |
AEP INDS INC | 639 |
AERCAP HOLDINGS NV | 44,542 |
AERIE PHARMACEUTICALS INC | 1,635 |
AEROJET ROCKETDYNE HLDGS INC | 1,642 |
AEROVIRONMENT INC | 969 |
AES CORP | 21,191 |
AETNA INC NEW | 147,924 |
AFLAC INC | 79,469 |
AG MTG INVT TR INC | 835 |
AGCO CORP | 10,563 |
AGENUS INC | 530 |
AGILENT TECHNOLOGIES INC | 41,393 |
AGIOS PHARMACEUTICALS INC | 2,235 |
AGNICO EAGLE MINES LTD | 97,956 |
AGREE REALTY CORP | 1,942 |
AGRIUM INC | 73,54 |
AGROFRESH SOLUTIONS | 81 |
AIMMUNE THERAPEUTICS INC | 644 |
AIR LEASE CORP | 5,465 |
AIR METHODS CORP | 1,835 |
AIR PRODS & CHEMS INC | 81,806 |
AIR TRANSPORT SERVICES GRP I | 457 |
AIRCASTLE LTD | 2,031 |
AK STL HLDG CORP | 5,043 |
AKAMAI TECHNOLOGIES INC | 32,448 |
AKORN INC | 2,713 |
ALAMO GROUP INC | 1,164 |
ALAMOS GOLD INC NEW | 3,027 |
ALARM HLDGS INC | 523 |
ALBANY INTL CORP | 2,199 |
ALBANY MOLECULAR RESH INC | 812 |
ALBEMARLE CORP | 26,746 |
ALCOA CORP | 6,736 |
ALDER BIOPHARMACEUTICALS INC | 1,345 |
ALERE INC | 5,493 |
ALEXANDER & BALDWIN INC NEW | 3,253 |
ALEXANDERS INC | 1,579 |
ALEXANDRIA REAL ESTATE EQ IN | 23,615 |
ALEXION PHARMACEUTICALS INC | 76,413 |
ALGONQUIN PWR UTILS CORP | 3,237 |
ALIBABA GROUP HLDG LTD | 203,653 |
ALIGN TECHNOLOGY INC | 19,264 |
ALKERMES PLC | 23,227 |
ALLEGHANY CORP DEL | 26,028 |
ALLEGHENY TECHNOLOGIES INC | 2,853 |
ALLEGIANT TRAVEL CO | 1,12 |
ALLEGION PUB LTD CO | 10,086 |
ALLERGAN PLC | 231,617 |
ALLETE INC | 4,955 |
ALLIANCE DATA SYSTEMS CORP | 37,382 |
ALLIANT ENERGY CORP | 23,787 |
ALLIED WRLD ASSUR COM HLDG A | 7,711 |
ALLISON TRANSMISSION HLDGS I | 7,947 |
ALLSCRIPTS HEALTHCARE SOLUTN | 2,975 |
ALLSTATE CORP | 95,983 |
ALMOST FAMILY INC | 607 |
ALNYLAM PHARMACEUTICALS INC | 4,751 |
ALON USA ENERGY INC | 551 |
ALPHA & OMEGA SEMICONDUCTOR | 650 |
ALPHABET INC CAP STK | 664,897 |
ALPHABET INC CAP STK | 663,827 |
ALTISOURCE PORTFOLIO SOLNS S | 574 |
ALTISOURCE RESIDENTIAL CORP | 973 |
ALTRA INDL MOTION CORP | 1,583 |
ALTRIA GROUP INC | 404,705 |
AMAG PHARMACEUTICALS INC | 1,954 |
AMAYA INC | 2,869 |
AMAZON INC | 841,685 |
AMBAC FINL GROUP INC | 1,622 |
AMBARELLA INC | 2,903 |
AMC ENTMT HLDGS INC CL A | 1,435 |
AMC NETWORKS INC | 5,182 |
AMEDISYS INC | 1,854 |
AMERCO | 6,985 |
AMEREN CORP | 40,714 |
AMERICAN AIRLS GROUP INC | 17,682 |
AMERICAN ASSETS TR INC | 2,404 |
AMERICAN AXLE & MFG HLDGS IN | 2,225 |
AMERICAN CAMPUS CMNTYS INC | 10,678 |
AMERICAN EAGLE OUTFITTERS NE | 4,307 |
AMERICAN ELEC PWR INC | 85,732 |
AMERICAN EQTY INVT LIFE HLD | 3,259 |
AMERICAN FINL GROUP INC OHIO | 10,063 |
AMERICAN HOMES 4 RENT | 7,381 |
AMERICAN INTL GROUP INC | 196,587 |
AMERICAN NATL INS CO | 1,646 |
AMERICAN PUBLIC EDUCATION IN | 675 |
AMERICAN RAILCAR INDS INC | 589 |
AMERICAN RENAL ASSOCIATES HO | 432 |
AMERICAN STS WTR CO | 2,697 |
AMERICAN TOWER CORP NEW | 125,24 |
AMERICAN VANGUARD CORP | 857 |
AMERICAN WOODMARK CORP | 1,821 |
AMERICAN WTR WKS CO INC NEW | 39,119 |
AMERIS BANCORP | 2,375 |
AMERISAFE INC | 1,97 |
AMERISOURCEBERGEN CORP | 41,489 |
AMETEK INC NEW | 31,458 |
AMGEN INC | 304,761 |
AMICUS THERAPEUTICS INC | 1,045 |
AMKOR TECHNOLOGY INC | 1,804 |
AMN HEALTHCARE SERVICES INC | 2,988 |
AMPHASTAR PHARMACEUTICALS IN | 1,039 |
AMPHENOL CORP NEW | 57,789 |
AMPLIFY SNACK BRANDS | 483 |
AMTRUST FINL SVCS INC | 3,786 |
ANADARKO PETE CORP | 107,524 |
ANALOG DEVICES INC | 61,993 |
ANALOGIC CORP | 1,692 |
ANDERSONS INC | 1,969 |
ANGIES LIST INC | 574 |
ANGIODYNAMICS INC | 941 |
ANI PHARMACEUTICALS INC | 897 |
ANIKA THERAPEUTICS INC | 1,19 |
ANIXTER INTL INC | 3,899 |
ANSYS INC | 35,451 |
ANTERO RES CORP | 9,952 |
ANTHEM INC | 113,527 |
ANWORTH MORTGAGE ASSET CP | 822 |
AON PLC | 85,674 |
APACHE CORP | 67,077 |
APARTMENT INVT & MGMT CO | 11,681 |
APOGEE ENTERPRISES INC | 2,507 |
APOLLO ED GROUP INC | 1,611 |
APOLLOL REAL EST FIN INC | 2,332 |
APPLE HOSPITALITY REIT INC | 5,451 |
APPLE INC | 1,743,023 |
APPLIED INDL TECHNOLOGIES IN | 3,623 |
APPLIED MATLS INC | 97,73 |
APPLIED MICRO CIRCUITS CORP | 1,057 |
APTARGROUP INC | 7,595 |
AQUA AMERICA INC | 8,759 |
ARAMARK | 57,141 |
ARCBEST CORP | 1,112 |
ARCH CAP GROUP LTD | 57,941 |
ARCHER DANIELS MIDLAND CO | 73,994 |
ARCHROCK INC | 1,403 |
ARCONIC INC | 22,483 |
ARDELYX INC | 662 |
ARENA PHARMACEUTICALS INC | 548 |
ARGAN INC | 1,51 |
ARGO GROUP INTL HLDGS LTD | 3,199 |
ARIAD PHARMACEUTICALS INC | 3,547 |
ARISTA NETWORKS INC | 7,209 |
ARLINGTON ASSET INVT CORP | 557 |
ARMADA HOFFLER PPTYS INC | 801 |
ARMOUR RESIDENTIAL REIT INC | 1,276 |
ARMSTRONG FLOORING INC | 655 |
ARMSTRONG WORLD INDS INC NEW | 2,822 |
ARRAY BIOPHARMA INC | 2,125 |
ARRIS INTL INC | 8,971 |
ARROW ELECTRS INC | 18,042 |
ARROW FINL CORP | 850 |
ARROWHEAD PHARMACEUTICALS IN | 142 |
ARTISAN PARTNERS ASSET MGMT | 1,955 |
ASANKO GOLD INC | 1,022 |
ASBURY AUTOMOTIVE GROUP INC | 2,061 |
ASCENA RETAIL GROUP INC | 1,539 |
ASHFORD HOSPITALITY PRIME IN | 517 |
ASHFORD HOSPITALITY TR INC COM | 1,162 |
ASHLAND GLOBAL HLDGS INC | 18,853 |
ASPEN INSURANCE HOLDINGS LTD | 5,418 |
ASPEN TECHNOLOGY INC | 7,218 |
ASSOCIATED BANC CORP | 6,076 |
ASSOCIATED CAP GROUP INC | 204 |
ASSURANT INC | 15,754 |
ASSURED GUARANTY LTD | 8,257 |
ASTEC INDS INC | 2,044 |
ASTORIA FINL CORP | 2,728 |
ASTRONICS CORP | 1,235 |
AT HOME GROUP INC | 291 |
AT&T INC | 843,287 |
ATARA BIOTHERAPEUTICS INC | 371 |
ATHENAHEALTH INC | 6,808 |
ATKORE INTL GROUP INC | 875 |
ATLANTIC PWR CORP | 459 |
ATLAS AIR WORLDWIDE HLDGS IN | 548 |
ATMOS ENERGY CORP | 20,962 |
ATN INTL INC | 1,49 |
ATRICURE INC | 1 |
ATRION CORP | 1,218 |
ATWOOD OCEANICS INC | 1,364 |
AUTODESK INC | 41,164 |
AUTOLIV INC | 27,593 |
AUTOMATIC DATA PROCESSING IN | 209,546 |
AUTONATION INC | 9,813 |
AUTOZONE INC | 125,254 |
AVALONBAY CMNTYS INC | 126,641 |
AVERY DENNISON CORP | 17,334 |
AVEXIS INC | 1,27 |
AVIS BUDGET GROUP | 4,926 |
AVISTA CORP | 4,187 |
AVNET INC | 17,017 |
AVON PRODS INC | 3,621 |
AVX CORP NEW | 1,319 |
AXALTA COATING SYS LTD | 16,195 |
AXIS CAPITAL HOLDINGS LTD | 46,051 |
AXOVANT SCIENCES LTD | 566 |
AZZ INC | 2,722 |
B & G FOODS INC NEW | 4,783 |
B COMMUNICATIONS LTD | 311 |
B/E AEROSPACE INC | 17,01 |
B2GOLD CORP | 3,666 |
BABCOCK & WILCOX ENTERPRIS I | 1,244 |
BADGER METER INC | 1,77 |
BAIDU INC | 92,809 |
BAKER HUGHES INC | 73,593 |
BALCHEM CORP | 4,364 |
BALDWIN & LYONS INC | 418 |
BALL CORP | 35,071 |
BANC OF CALIFORNIA INC | 1,15 |
BANCFIRST CORP | 1,048 |
BANCORP INC DEL | 499 |
BANCORPSOUTH INC | 4,344 |
BANK HAWAII CORP | 6,247 |
BANK MUTUAL CORP NEW | 652 |
BANK OF THE OZARKS INC | 8,9 |
BANKRATE INC DEL | 964 |
BANKUNITED INC | 6,456 |
BANNER CORP | 1,546 |
BARD C R INC | 92,439 |
BARNES & NOBLE ED INC | 680 |
BARNES & NOBLE INC | 1,078 |
BARNES GROUP INC | 3,988 |
BARRACUDA NETWORKS INC | 868 |
BARRETT BILL CORP | 846 |
BAXTER INTL INC | 77,889 |
BAYTEX ENERGY CORP | 1,881 |
BAZAARVOICE INC | 530 |
BCE INC | 41,022 |
BEACON ROOFING SUPPLY INC | 3,847 |
BEAZER HOMES USA INC | 661 |
BECTON DICKINSON & CO | 150,657 |
BED BATH & BEYOND INC | 17,735 |
BELDEN INC | 5,174 |
BELLICUM PHARMACEUTICALS INC | 399 |
BELMOND LTD | 1,974 |
BEMIS INC | 7,446 |
BENCHMARK ELECTRS INC | 2,483 |
BENEFICIAL BANCORP INC | 2,376 |
BENEFITFOCUS INC | 653 |
BERKLEY W R CORP | 18,047 |
BERKSHIRE HILLS BANCORP INC | 1,887 |
BERRY PLASTICS GROUP INC | 9,751 |
BEST BUY INC | 34,424 |
BGC PARTNERS INC | 3,458 |
BIG 5 SPORTING GOODS CORP | 512 |
BIG LOTS INC | 3,661 |
BIGLARI HLDGS INC | 936 |
BIO RAD LABS INC | 6,199 |
BIO TECHNE CORP | 6,305 |
BIOCRYST PHARMACEUTICALS | 610 |
BIOGEN INC | 173,069 |
BIOMARIN PHARMACEUTICAL INC | 38,612 |
BIOTELEMETRY INC | 979 |
BIOTIME INC | 336 |
BJS RESTAURANTS INC | 1,293 |
BLACK HILLS CORP | 5,274 |
BLACK KNIGHT FINL SVCS INC | 1,512 |
BLACKBAUD INC | 5,002 |
BLACKBERRY LTD | 19,055 |
BLACKHAWK NETWORK HLDGS INC | 3,431 |
BLACKSTONE MTG TR INC | 4,643 |
BLOCK H & R INC | 14,451 |
BLOOMIN BRANDS INC | 3,375 |
BLUCORA INC | 972 |
BLUE BUFFALO PET PRODS INC | 3,445 |
BLUE HILLS BANCORP INC | 758 |
BLUE NILE INC | 776 |
BLUEBIRD BIO INC | 4,122 |
BLUEPRINT MEDICINES CORP | 1,158 |
BMC STK HLDGS INC | 1,81 |
BNC BANCORP | 2,459 |
BOB EVANS FARMS INC | 1,559 |
BOEING CO | 258,256 |
BOFI HLDG INC | 2,644 |
BOINGO WIRELESS INC | 761 |
BOISE CASCADE CO DEL | 1,447 |
BOJANGLES INC | 416 |
BOK FINL CORP | 2,699 |
BOOZ ALLEN HAMILTON HLDG COR | 8,919 |
BORGWARNER INC | 23,487 |
BOSTON BEER INC | 2,531 |
BOSTON PRIVATE FINL HLDGS IN | 2,307 |
BOSTON PROPERTIES INC | 65,699 |
BOSTON SCIENTIFIC CORP | 94,251 |
BOTTOMLINE TECH DEL INC | 1,686 |
BOX INC | 1,048 |
BOYD GAMING CORP | 2,763 |
BRADY CORP | 2,884 |
BRANDYWINE RLTY TR | 4,753 |
BRIDGE BANCORP INC | 1,129 |
BRIDGEPOINT ED INC | 304 |
BRIGGS & STRATTON CORP | 1,58 |
BRIGHT HORIZONS FAM SOL IN D | 5,082 |
BRIGHTCOVE INC | 372 |
BRINKER INTL INC | 4,487 |
BRINKS CO | 2,97 |
BRISTOL MYERS SQUIBB CO | 271,966 |
BRISTOW GROUP INC | 1,122 |
BRIXMOR PPTY GROUP INC | 20,578 |
BROADCOM LTD | 194,75 |
BROADRIDGE FINL SOLUTIONS IN | 47,524 |
BROADSOFT INC | 1,988 |
BROCADE COMMUNICATIONS SYS I | 8,452 |
BROOKDALE SR LIVING INC | 3,73 |
BROOKFIELD CDA OFFICE PPTYS | 417 |
BROOKLINE BANCORP INC DEL | 1,912 |
BROOKS AUTOMATION INC | 1,883 |
BROWN & BROWN INC | 8,766 |
BROWN FORMAN CORP | 32,103 |
BRUKER CORP | 3,937 |
BRUNSWICK CORP | 8,088 |
BRYN MAWR BK CORP | 1,079 |
BUCKLE INC | 1,065 |
BUFFALO WILD WINGS INC | 4,709 |
BUILDERS FIRSTSOURCE INC | 1,591 |
BUNGE LIMITED | 28,024 |
BURLINGTON STORES INC | 9,941 |
BWX TECHNOLOGIES INC | 6,074 |
C H ROBINSON WORLDWIDE INC | 40,156 |
CA INC | 27,475 |
CABELAS INC | 4,403 |
CABLE ONE INC | 4,96 |
CABOT CORP | 5,18 |
CABOT MICROELECTRONICS CORP | 2,502 |
CABOT OIL & GAS CORP | 29,99 |
CACI INTL INC | 4,972 |
CADENCE DESIGN SYSTEM INC | 25,008 |
CAE INC | 20,962 |
CAESARS ACQUISITION CO | 1,068 |
CAESARS ENTMT CORP | 698 |
CAESARSTONE LTD | 1,175 |
CAL MAINE FOODS INC | 2,16 |
CALAMP CORP | 863 |
CALATLANTIC GROUP INC | 4,305 |
CALAVO GROWERS INC | 1,584 |
CALERES INC | 2,307 |
CALGON CARBON CORP | 1,447 |
CALIFORNIA RES CORP | 1,335 |
CALIFORNIA WTR SVC GROUP | 2,688 |
CALIX INC | 606 |
CALLAWAY GOLF CO | 1,662 |
CALLIDUS SOFTWARE INC | 1,719 |
CALLON PETE CO DEL | 5,092 |
CALPINE CORP | 10,769 |
CAMBREX CORP | 2,854 |
CAMDEN NATL CORP | 1,105 |
CAMDEN PPTY TR | 30,753 |
CAMECO CORP | 23,068 |
CAMPBELL SOUP CO | 60,28 |
CANADIAN NAT RES LTD | 195,666 |
CANADIAN NATL RY CO | 290,621 |
CANADIAN PAC RY LTD | 111,475 |
CANTEL MEDICAL CORP | 4,863 |
CAPELLA EDUCATIONPANY | 1,616 |
CAPITAL BK FINL CORP CL A | 1,754 |
CAPITAL SR LIVING CORP | 751 |
CAPITOL FED FINL INC | 3,531 |
CAPSTEAD MTG CORP | 1,59 |
CARBO CERAMICS INC | 377 |
CARBONITE INC | 510 |
CARDINAL FINL CORP | 1,741 |
CARDINAL HEALTH INC | 64,057 |
CARDIOVASCULAR SYS INC DEL | 1,327 |
CARDTRONICS PLC | 3,995 |
CARE CAP PPTYS INC | 3,397 |
CAREER EDUCATION CORP | 1,135 |
CARETRUST REIT INC | 1,586 |
CARLISLE COS INC | 11,713 |
CARMAX INC | 34,275 |
CARNIVAL CORP | 52,804 |
CARPENTER TECHNOLOGY CORP | 2,771 |
CARRIAGE SVCS INC | 755 |
CARRIZO OIL & GAS INC | 3,796 |
CARROLS RESTAURANT GROUP INC | 920 |
CARTER INC | 7,093 |
CASCADE BANCORP | 458 |
CASELLA WASTE SYS INC | 743 |
CASEYS GEN STORES INC | 7,666 |
CASS INFORMATION SYS INC | 1,368 |
CASTLIGHT HEALTH INC | 196 |
CATALENT INC | 5,529 |
CATCHMARK TIMBER TR INC | 671 |
CATERPILLAR INC DEL | 150,899 |
CATHAY GEN BANCORP | 4,628 |
CATO CORP NEW | 1,254 |
CAVCO INDS INC DEL | 1,398 |
CAVIUM INC | 6,794 |
CBIZ INC | 1,143 |
CBL & ASSOC PPTYS INC | 3,228 |
CBOE HLDGS INC | 9,872 |
CBRE GROUP INC | 26,274 |
CBS CORP NEW | 72,363 |
CDK GLOBAL INC | 21,238 |
CDW CORP | 21,508 |
CEB INC | 3,206 |
CEDAR REALTY TRUST INC | 933 |
CELADON GROUP INC | 345 |
CELANESE CORP DEL | 31,664 |
CELESTICA INC SUB VTG | 2,441 |
CELGENE CORP | 249,892 |
CELLCOM ISRAEL LTD | 770 |
CELLDEX THERAPEUTICS INC NEW | 566 |
CEMPRA INC | 171 |
CENOVUS ENERGY INC | 70,221 |
